Plunge All-In both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Plunge Plunge All-In | |
|---|---|---|
| Price | $12,000 | $8,640 |
| Overall score | 7.7 | 8.5 |
| Minimum temperature (°F) | 39 °F (cold plunge zone) | 37 °F |
| Chiller (HP) | — | 1.0 HP |
| Capacity (people) | 2-person cold plunge (4-person hot tub) | 1 person |
| Water volume (gal) | 165 gal cold plunge + 285 gal hot tub | ~100 gal |
| Filtration | Triple-filtration with two 20-micron pleated filters | 20-micron filter |
| Sanitation | Self-cleaning ozone | Ozone |
| Noise (dB) | 48 dB chiller | ~55 dB |
| Electrical | 220V hard-wired (hot tub) + standard 110V (cold plunge) | 110V |
Aquavoss
Best for Contrast-therapy households wanting hot and cold in one unit
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.