PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Vital Red Light Vital Elite 2.0 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $1,499 | $1,299 |
| Overall score | 8.2 | 8.5 |
| Wavelengths (nm) | 9 wavelengths: 480, 590, 630, 660, 670, 810, 830, 850, 1060 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 150–210 mW/cm² (mfr, measurement distance not stated) | ~80–90 mW/cm² @ 6 in |
| Coverage | Full-body treatments (mfr) | Full-body (tall/stacked) |
| LEDs | 216 × 5 W anti-flicker LEDs | 300 LEDs |
| Panel size | 36.6" × 8.5" × 2.3" tower panel | ~36" tall |
| Power draw (W) | 1,080 W total LED rating (216 × 5 W, computed) | ~300 W |
| Pulsing | — | Yes |
| Mounting | Modular expandability for linked multi-panel setups | Door / stand / wall |
Vital Red Light
Best for Full-body multi-wavelength home stations
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.