Osaki Platinum Solis Duo 4D+ scores highest overall, while Titan TP-Epic 4D is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Titan Titan TP-Epic 4D | |
|---|---|---|
| Price | $3,999 | $11,999 |
| Overall score | 8.1 | 8.7 |
| Track | SL-track | Flexible track system (SL-based, reclines to 190°) |
| Rollers | 4D | Dual 4D mechanisms (2 separate mech controllers) |
| Zero gravity | Yes, 3-stage | Yes (zero gravity reclining) |
| Heat | Lumbar (dual infrared coils) | Lumbar graphene heating (~75–83°F) |
| Auto programs | 12 auto + 6 manual programs | 18 auto programs + 5 manual styles |
| Max user height (in) | — | — |
| Warranty (yr) | 1 yr parts & labor; yrs 2-3 parts only | 5 years (3 years full service + 2 years parts) |
| Reclined length | 29.5" W x 58.0" L upright (67.0" L reclined) | 30" W × 63" L × 48.4" H upright (81" L reclined); 10" wall clearance; 30" min doorway |
Osaki
Best for Buyers who want Osaki's most capable mechanism and stretch recline, regardless of price
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.