Osaki Platinum Solis Duo 4D+ leads on our weighted scoring by 0.9 points over Titan Grande XL. Titan Grande XL costs $9,500 less — about 79% — so the question is whether what Osaki Platinum Solis Duo 4D+ adds is worth that to you. They separate most on price (Titan Grande XL), overall score (Osaki Platinum Solis Duo 4D+) and track — those are the rows worth reading closely. In short: Osaki Platinum Solis Duo 4D+ for buyers who want Osaki's most capable mechanism and stretch recline, regardless of price; Titan Grande XL for taller, heavier users up to 6'5" and 375 lb.
| 2 products | ![]() Titan Titan Grande XL | |
|---|---|---|
| Price | $2,499 | $11,999 |
| Overall score | 7.8 | 8.7 |
| Track | SL-track | Flexible track system (SL-based, reclines to 190°) |
| Rollers | 3D | Dual 4D mechanisms (2 separate mech controllers) |
| Zero gravity | Yes, 3-stage | Yes (zero gravity reclining) |
| Heat | Infrared lumbar heat, 3 levels | Lumbar graphene heating (~75–83°F) |
| Auto programs | 8 auto + 5 manual programs | 18 auto programs + 5 manual styles |
| Max user height (in) | Up to 6'5" | — |
| Warranty (yr) | 1 yr parts & labor; yrs 2-3 parts only | 5 years (3 years full service + 2 years parts) |
| Reclined length | 34.0" W x 60.0" L upright (67.0" L reclined) | 30" W × 63" L × 48.4" H upright (81" L reclined); 10" wall clearance; 30" min doorway |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
Titan
Best for Taller, heavier users up to 6'5" and 375 lb
Osaki
Best for Buyers who want Osaki's most capable mechanism and stretch recline, regardless of price