Osaki Platinum Solis Duo 4D+ leads on our weighted scoring by 1 points over Titan 3D Quantum. Titan 3D Quantum costs $10,200 less — about 85% — so the question is whether what Osaki Platinum Solis Duo 4D+ adds is worth that to you. They separate most on price (Titan 3D Quantum), overall score (Osaki Platinum Solis Duo 4D+) and track — those are the rows worth reading closely. In short: Osaki Platinum Solis Duo 4D+ for buyers who want Osaki's most capable mechanism and stretch recline, regardless of price; Titan 3D Quantum for budget shoppers who want true 3D rollers.
| 2 products | ![]() Titan Titan 3D Quantum | |
|---|---|---|
| Price | $1,799 | $11,999 |
| Overall score | 7.7 | 8.7 |
| Track | SL-track | Flexible track system (SL-based, reclines to 190°) |
| Rollers | 3D | Dual 4D mechanisms (2 separate mech controllers) |
| Zero gravity | Yes, 3-stage | Yes (zero gravity reclining) |
| Heat | Lumbar and calf infrared heating | Lumbar graphene heating (~75–83°F) |
| Auto programs | 15 auto + 7 manual programs | 18 auto programs + 5 manual styles |
| Max user height (in) | — | — |
| Warranty (yr) | 1 yr parts & labor; yrs 2-3 parts only | 5 years (3 years full service + 2 years parts) |
| Reclined length | 30.0" W x 55.0" L upright (65.0" L reclined) | 30" W × 63" L × 48.4" H upright (81" L reclined); 10" wall clearance; 30" min doorway |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
Osaki
Best for Buyers who want Osaki's most capable mechanism and stretch recline, regardless of price