Clearlight Sanctuary 2 scores highest overall, while Sunlighten mPulse Believe is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sunlighten Sunlighten mPulse Believe | ![]() Clearlight Clearlight Sanctuary 2 |
|---|---|---|
| Price | $5,999 | $7,299 |
| Overall score | 8.6 | 8.7 |
| Type | Full-spectrum (3-in-1) | Full-spectrum infrared |
| Heater power (kW) | ~1.8 kW | ~2.4 kW |
| Max temperature (°F) | ~170 °F | 125–145 °F |
| Capacity (persons) | 1–2 persons | 2 persons |
| Voltage | 120V (1–2p) | 120V / 20A (config) |
| Amperage (A) | 15 A | 20 A |
| Wood | Basswood / eucalyptus | Cedar or basswood |
| Warm-up time (min) | ~15 min | 20–30 min |
Sunlighten
Best for The most capable app-driven full-spectrum infrared
Clearlight
Best for Indoor full-spectrum infrared with the best warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.