Plunge All-In scores highest overall, while Sun Home Cold Plunge Vertical is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Sun Home Saunas Sun Home Cold Plunge Vertical | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $3,799 | $8,640 |
| Overall score | 7.8 | 8.5 |
| Minimum temperature (°F) | 32 F (ice-making mode) | 37 °F |
| Chiller (HP) | 1 HP smart chiller | 1.0 HP |
| Capacity (people) | 1 person | 1 person |
| Water volume (gal) | — | ~100 gal |
| Filtration | Replaceable 10" x 2.5" cartridge filter (swap every 2-4 weeks) | 20-micron filter |
| Sanitation | Ozone injection | Ozone |
| Noise (dB) | — | ~55 dB |
| Electrical | 120V / 11A GFCI, NEMA 5-15P plug | 110V |
Sun Home Saunas
Best for Small-space owners who want the coldest water under $4,000
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.