PlatinumLED BioMax 900 scores highest overall, while Rouge Pro G4 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Rouge Rouge Pro G4 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $1,225 | $1,299 |
| Overall score | 8.2 | 8.5 |
| Wavelengths (nm) | 8 wavelengths: 630, 650, 660, 670, 810, 830, 850, 1060 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 90 mW/cm2 @ 6" (spectrometer); 164 mW/cm2 @ 6" (solar meter) — both published by mfr | ~80–90 mW/cm² @ 6 in |
| Coverage | Half-body (36" panel) | Full-body (tall/stacked) |
| LEDs | 288 x 5 W dual-chip no-flicker LEDs | 300 LEDs |
| Panel size | 36.22" x 11.81" x 2.56" | ~36" tall |
| Power draw (W) | 120 V / 4.0 A (~480 W max draw, converted) | ~300 W |
| Pulsing | Yes — all 8 wavelengths individually, 1-10,000 Hz | Yes |
| Mounting | Hanging hardware included in bundle | Door / stand / wall |
Rouge
Best for Half-body sessions with multi-wavelength control
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.