PlatinumLED BioMax 900 scores highest overall, while Rouge Nano is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Rouge Rouge Nano | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $220 | $1,299 |
| Overall score | 7.5 | 8.5 |
| Wavelengths (nm) | 660 nm red / 850 nm near-infrared (all LEDs dual-chip) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >100 mW/cm2 @ 8 cm (mfr lab test, results published) | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — handheld spot treatment | Full-body (tall/stacked) |
| LEDs | 12 dual-chip lamps (24 diodes) | 300 LEDs |
| Panel size | 5.9" x 2.99" x 1.18" | ~36" tall |
| Power draw (W) | — | ~300 W |
| Pulsing | — | Yes |
| Mounting | Handheld, portable; includes hard case | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.