PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Rouge Rouge Max G4 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $2,450 | $1,299 |
| Overall score | 8.3 | 8.5 |
| Wavelengths (nm) | 8 wavelengths: 630, 650, 660, 670, 810, 830, 850, 1060 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 81 mW/cm2 @ 6" (spectrometer); 164 mW/cm2 @ 6" (solar meter) — both published by mfr | ~80–90 mW/cm² @ 6 in |
| Coverage | Full-body (6 ft panel) | Full-body (tall/stacked) |
| LEDs | 576 x 5 W dual-chip no-flicker LEDs | 300 LEDs |
| Panel size | 71.65" x 11.81" x 2.56" | ~36" tall |
| Power draw (W) | 120 V / 7.5 A (~900 W max draw, converted) | ~300 W |
| Pulsing | Yes — all 8 wavelengths individually, 1-10,000 Hz | Yes |
| Mounting | 6-ft vertical panel; bundle lists panel, power cord, goggles, remote | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.