Plunge All-In scores highest overall, while Renu Therapy Vero is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Renu Therapy Renu Therapy Vero | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $7,200 | $8,640 |
| Overall score | 8.3 | 8.5 |
| Minimum temperature (°F) | 37 °F (range 37-100 °F) | 37 °F |
| Chiller (HP) | 0.8 HP ultra-quiet integrated chiller | 1.0 HP |
| Capacity (people) | — | 1 person |
| Water volume (gal) | 95 gal filled | ~100 gal |
| Filtration | Dual external + internal filtration with XL 50-micron filter, tool-free swaps | 20-micron filter |
| Sanitation | Integrated ozone purification | Ozone |
| Noise (dB) | 58 dB from ~3 ft | ~55 dB |
| Electrical | 120V / 15A dedicated circuit | 110V |
Renu Therapy
Best for Quiet, design-forward upright plunging in tight spaces
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.