Plunge Pro both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Polar Monkeys Polar Monkeys Cyber Plunge | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $15,690 | $8,990 |
| Overall score | 8.2 | 8.3 |
| Minimum temperature (°F) | 32 °F (range 32–107 °F) | 37 °F |
| Chiller (HP) | — | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | 1 person, full-recline lay-down | 1 person |
| Water volume (gal) | 140 gal (530 L) | ~105 gal |
| Filtration | 20-micron filter (replace every 3–4 weeks) | Micron filter |
| Sanitation | Ozone generator | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | 110V, 15-amp dedicated outlet | 110V |
Polar Monkeys
Best for Full-recline immersion with hot-cold contrast in a statement design
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.