Plunge All-In scores highest overall, while The Plunge (Original) is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Plunge The Plunge (Original) | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $5,290 | $8,640 |
| Overall score | 7.9 | 8.5 |
| Minimum temperature (°F) | 37 °F (with Pro Chiller Gen 2) | 37 °F |
| Chiller (HP) | — | 1.0 HP |
| Capacity (people) | — | 1 person |
| Water volume (gal) | 105 gal | ~100 gal |
| Filtration | Circulation filtration; six filters plus carbon hose filter included | 20-micron filter |
| Sanitation | Chemical water treatment kit (chemicals and test strips included); no ozone/UV stated | Ozone |
| Noise (dB) | — | ~55 dB |
| Electrical | Dedicated 120V 15A circuit | 110V |
Plunge
Best for Full-body laydown immersion with app control
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.