Renu Therapy Cold Stoic 3.0 scores highest overall, while Plunge Air is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Plunge Plunge Air | ![]() Renu Therapy Renu Therapy Cold Stoic 3.0 |
|---|---|---|
| Price | $3,990 | $11,399 |
| Overall score | 7.4 | 8.4 |
| Minimum temperature (°F) | 37 °F | 37 °F |
| Chiller (HP) | 1/2 HP Standard Chiller (1 HP Pro Chiller Gen 2 optional) | 0.5 HP |
| Capacity (people) | 1 person | 1 person |
| Water volume (gal) | ~105 gal | 95 gal |
| Filtration | 20-micron filter | Dual-stage filtration |
| Sanitation | Ozone sanitation | Ozone |
| Noise (dB) | — | ~54 dB |
| Electrical | 110-120V, dedicated 15A circuit recommended | 110V / 20A |
Plunge
Best for Renters and frequent movers who want a real chiller in a packable tub
Renu Therapy
Best for Design-led buyers who want a long warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.