Plunge All-In scores highest overall, while Plunge Air is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Plunge Plunge Air | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $3,990 | $8,640 |
| Overall score | 7.4 | 8.5 |
| Minimum temperature (°F) | 37 °F | 37 °F |
| Chiller (HP) | 1/2 HP Standard Chiller (1 HP Pro Chiller Gen 2 optional) | 1.0 HP |
| Capacity (people) | 1 person | 1 person |
| Water volume (gal) | ~105 gal | ~100 gal |
| Filtration | 20-micron filter | 20-micron filter |
| Sanitation | Ozone sanitation | Ozone |
| Noise (dB) | — | ~55 dB |
| Electrical | 110-120V, dedicated 15A circuit recommended | 110V |
Plunge
Best for Renters and frequent movers who want a real chiller in a packable tub
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.