PlatinumLED BioMax 900 edges ahead on our weighted scoring, but only by 0.3 of a point — close enough that the specifics below matter more than the ranking. PlatinumLED BIOMAX PRO MIDI costs $300 less — about 23% — so the question is whether what PlatinumLED BioMax 900 adds is worth that to you. They separate most on price (PlatinumLED BIOMAX PRO MIDI), overall score (PlatinumLED BioMax 900) and wavelengths — those are the rows worth reading closely. In short: PlatinumLED BioMax 900 for verified irradiance and transparency per dollar; PlatinumLED BIOMAX PRO MIDI for maximum spectrum control per dollar.
| 2 products | ![]() PlatinumLED PlatinumLED BIOMAX PRO MIDI | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $999 | $1,299 |
| Overall score | 8.2 | 8.5 |
| Wavelengths (nm) | 7-wave spectrum: 480, 630, 660, 810, 830, 850, 1060 nm — individually adjustable | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | — | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — 19.7" mid-size panel; linkable zero-gap for larger setups | Full-body (tall/stacked) |
| LEDs | 216 LEDs (single-chip design) | 300 LEDs |
| Panel size | 19.69" x 11.81" x 2.76" | ~36" tall |
| Power draw (W) | 386 W max draw (high power); 202 W low power | ~300 W |
| Pulsing | Adjustable 0-9,999 Hz pulse control; flicker-free or pulsed output | Yes |
| Mounting | Tabletop, horizontal, and vertical PRO stands/mounts sold separately | Door / stand / wall |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
PlatinumLED
Best for Maximum spectrum control per dollar
PlatinumLED
Best for Verified irradiance and transparency per dollar