Joovv Solo 3.0 scores highest overall, while PlatinumLED BIOMAX PRO MIDI is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() PlatinumLED PlatinumLED BIOMAX PRO MIDI | ![]() Joovv Joovv Solo 3.0 |
|---|---|---|
| Price | $999 | $1,699 |
| Overall score | 8.2 | 8.5 |
| Wavelengths (nm) | 7-wave spectrum: 480, 630, 660, 810, 830, 850, 1060 nm — individually adjustable | 660 nm + 850 nm |
| Irradiance @ 6 in (mW/cm²) | — | ~91 mW/cm² @ 6 in |
| Coverage | Targeted — 19.7" mid-size panel; linkable zero-gap for larger setups | Targeted (modular) |
| LEDs | 216 LEDs (single-chip design) | 300 LEDs |
| Panel size | 19.69" x 11.81" x 2.76" | ~20" tall |
| Power draw (W) | 386 W max draw (high power); 202 W low power | ~200 W |
| Pulsing | Adjustable 0-9,999 Hz pulse control; flicker-free or pulsed output | Yes |
| Mounting | Tabletop, horizontal, and vertical PRO stands/mounts sold separately | Door / stand / wall |
PlatinumLED
Best for Maximum spectrum control per dollar
Joovv
Best for Design-led buyers building a modular full-body system
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.