PlatinumLED BioMax 900 scores highest overall, while PlatinumLED BIOMAX Go is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() PlatinumLED PlatinumLED BIOMAX Go | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $299 | $1,299 |
| Overall score | 7.8 | 8.5 |
| Wavelengths (nm) | 660 nm (red) / 850 nm (near-infrared) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | — | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — handheld, localized application | Full-body (tall/stacked) |
| LEDs | — | 300 LEDs |
| Panel size | — | ~36" tall |
| Power draw (W) | — | ~300 W |
| Pulsing | Pulse mode with adjustable frequencies; steady output default | Yes |
| Mounting | Handheld / freestanding — no mounting or setup required | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.