PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() PlatinumLED PlatinumLED BioMax 900 | ![]() Mito Red Light Mito Red Light MitoPRO 1500X |
|---|---|---|
| Price | $1,299 | $1,299 |
| Overall score | 8.5 | 8.5 |
| Wavelengths (nm) | 630 / 660 / 810 / 830 / 850 nm | 590 / 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | ~80–90 mW/cm² @ 6 in | ~56–73 mW/cm² @ 6 in (spec) |
| Coverage | Full-body (tall/stacked) | Full-body |
| LEDs | 300 LEDs | 300 dual-chip LEDs |
| Panel size | ~36" tall | ~43" tall |
| Power draw (W) | ~300 W | ~750 W |
| Pulsing | Yes | Yes |
| Mounting | Door / stand / wall | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
Mito Red Light
Best for Full-body coverage on a value budget
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.