Plunge All-In scores highest overall, while Penguin Chillers Barrel Cold Therapy Package is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Penguin Chillers Penguin Chillers Barrel Cold Therapy Package | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $2,199.99 | $8,640 |
| Overall score | 7.7 | 8.5 |
| Minimum temperature (°F) | 37 °F (maintains low-to-mid 40s °F) | 37 °F |
| Chiller (HP) | — | 1.0 HP |
| Capacity (people) | — | 1 person |
| Water volume (gal) | No tub included — sized for Ice Barrel 300/400/500 | ~100 gal |
| Filtration | 150-micron washable/reusable filter plus inline debris screen | 20-micron filter |
| Sanitation | None — ozone venturi explicitly not compatible | Ozone |
| Noise (dB) | 56 dBA sound rating | ~55 dB |
| Electrical | 110-120V single phase, 450W, 3.9A, 6 ft cord | 110V |
Penguin Chillers
Best for Ice Barrel owners ready to stop buying ice
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.