PlatinumLED BioMax 900 scores highest overall, while Orion Pro 600 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Orion Red Light Therapy Orion Pro 600 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $899 | $1,299 |
| Overall score | 8.0 | 8.5 |
| Wavelengths (nm) | 660 nm red (56 LEDs) + 850 nm NIR (64 LEDs) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >120 mW/cm2 (mfr; series table lists 125 mW/cm2 @ 6 in) | ~80–90 mW/cm² @ 6 in |
| Coverage | 25-inch treatment field - 'moderate' zones per mfr | Full-body (tall/stacked) |
| LEDs | 120 x 5 W medical-grade LEDs | 300 LEDs |
| Panel size | 25 x 9 x 3 in (L x W x H) | ~36" tall |
| Power draw (W) | 600 W rated power | ~300 W |
| Pulsing | No pulsed mode listed; flicker-free continuous drivers | Yes |
| Mounting | Two Way Stand, Floor Stand, or door mounting (stands sold separately); tabletop-stand compatible | Door / stand / wall |
Orion Red Light Therapy
Best for Targeted-to-half-body sessions with room to expand
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.