PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Orion Red Light Therapy Orion Pro 1500 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $2,399 | $1,299 |
| Overall score | 8.0 | 8.5 |
| Wavelengths (nm) | 660 nm red (140 LEDs) + 850 nm NIR (160 LEDs) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >120 mW/cm2 (mfr; recommended distance 3-12 in) | ~80–90 mW/cm² @ 6 in |
| Coverage | 61.5-inch treatment field - head-to-hip in one position | Full-body (tall/stacked) |
| LEDs | 300 medical-grade LEDs across two linked panels | 300 LEDs |
| Panel size | 61.5 x 9 x 3 in (two linked panels) | ~36" tall |
| Power draw (W) | 1,500 W rated (Pro 600 at 600 W + Pro 900 at 900 W, per series specs) | ~300 W |
| Pulsing | No pulsed mode listed; flicker-free continuous drivers | Yes |
| Mounting | Two Way+ Stand (sold separately), wall, or door mounting; vertical or horizontal | Door / stand / wall |
Orion Red Light Therapy
Best for Full-length sessions with a modular upgrade path
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.