PlatinumLED BioMax 900 scores highest overall, while Orion Edge 2 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Orion Red Light Therapy Orion Edge 2 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $369 | $1,299 |
| Overall score | 7.4 | 8.5 |
| Wavelengths (nm) | 660 nm red + 850 nm NIR (dual-chip LEDs) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >120 mW/cm2 (mfr; recommended distance 3-12 in) | ~80–90 mW/cm² @ 6 in |
| Coverage | 6 x 4 in portable device - single-zone treatment | Full-body (tall/stacked) |
| LEDs | 12 dual-chip medical-grade LEDs | 300 LEDs |
| Panel size | 6 x 4 x 1.5 in (L x W x H) | ~36" tall |
| Power draw (W) | — | ~300 W |
| Pulsing | — | Yes |
| Mounting | Handheld or tabletop stand; rechargeable 10,000 mAh battery | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.