PlatinumLED BioMax 900 scores highest overall, while Omnilux Contour Face is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Omnilux Omnilux Contour Face | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $395 | $1,299 |
| Overall score | 7.8 | 8.5 |
| Wavelengths (nm) | 633 nm red + 830 nm near-infrared | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | ~30 mW/cm² at skin contact (mfr) | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — face only | Full-body (tall/stacked) |
| LEDs | 132 LEDs (66 dual-chip bulbs) | 300 LEDs |
| Panel size | — | ~36" tall |
| Power draw (W) | — | ~300 W |
| Pulsing | — | Yes |
| Mounting | Wearable silicone mask with head straps | Door / stand / wall |
Omnilux
Best for Facial skincare users who want a clinically pedigreed LED mask
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.