Plunge Pro scores highest overall, while Nordic Wave Viking Premier is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Nordic Wave Nordic Wave Viking Premier | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $5,990 | $8,990 |
| Overall score | 8.1 | 8.3 |
| Minimum temperature (°F) | 35 °F | 37 °F |
| Chiller (HP) | 0.8 HP Pro (1.0 HP Elite upgrade) | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | — | 1 person |
| Water volume (gal) | 95 gal max (75 gal recommended fill) | ~105 gal |
| Filtration | Multi-stage in-line filtration, monthly replaceable filter | Micron filter |
| Sanitation | Ozone sanitization (UV filtration also listed) | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | Standard 120V wall outlet | 110V |
Nordic Wave
Best for Year-round outdoor plunging in cold climates
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.