Plunge All-In scores highest overall, while Nordic Wave Viking Hybrid is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Nordic Wave Nordic Wave Viking Hybrid | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $5,240 | $8,640 |
| Overall score | 8.1 | 8.5 |
| Minimum temperature (°F) | 35 °F | 37 °F |
| Chiller (HP) | 0.8 HP Pro (1.0 HP Elite upgrade) | 1.0 HP |
| Capacity (people) | — | 1 person |
| Water volume (gal) | 101 gal max (81 gal recommended fill) | ~100 gal |
| Filtration | Multi-stage in-line filtration, monthly replaceable filter | 20-micron filter |
| Sanitation | Built-in ozone generator (UV filtration also listed) | Ozone |
| Noise (dB) | — | ~55 dB |
| Electrical | Standard 120V wall outlet | 110V |
Nordic Wave
Best for Contrast therapy in a low-profile tub
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.