Renu Therapy Cold Stoic 3.0 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Morozko Forge Morozko Forge Residential Ice Bath | ![]() Renu Therapy Renu Therapy Cold Stoic 3.0 |
|---|---|---|
| Price | $12,490 | $11,399 |
| Overall score | 8.0 | 8.4 |
| Minimum temperature (°F) | 32 °F (0 °C), with ice-making mode | 37 °F |
| Chiller (HP) | — | 0.5 HP |
| Capacity (people) | 1 person (personal residential ice bath) | 1 person |
| Water volume (gal) | — | 95 gal |
| Filtration | Microfiltration with inlet strainer; cartridge serviced ~every 100 plunges | Dual-stage filtration |
| Sanitation | Chlorine-free ozone disinfection | Ozone |
| Noise (dB) | — | ~54 dB |
| Electrical | 110V three-prong cord with inline GFCI (220V/international on request) | 110V / 20A |
Morozko Forge
Best for Cold-therapy purists who want an actual 32°F ice bath
Renu Therapy
Best for Design-led buyers who want a long warranty
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.