Plunge Pro both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Morozko Forge Morozko Forge Residential Ice Bath | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $12,490 | $8,990 |
| Overall score | 8.0 | 8.3 |
| Minimum temperature (°F) | 32 °F (0 °C), with ice-making mode | 37 °F |
| Chiller (HP) | — | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | 1 person (personal residential ice bath) | 1 person |
| Water volume (gal) | — | ~105 gal |
| Filtration | Microfiltration with inlet strainer; cartridge serviced ~every 100 plunges | Micron filter |
| Sanitation | Chlorine-free ozone disinfection | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | 110V three-prong cord with inline GFCI (220V/international on request) | 110V |
Morozko Forge
Best for Cold-therapy purists who want an actual 32°F ice bath
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.