PlatinumLED BioMax 600 scores highest overall, while Mito Red Light MitoPRO 750X is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Mito Red Light Mito Red Light MitoPRO 750X | ![]() PlatinumLED PlatinumLED BioMax 600 |
|---|---|---|
| Price | $749 | $1,049 |
| Overall score | 8.2 | 8.3 |
| Wavelengths (nm) | 590 / 630 / 660 / 810 / 830 / 850 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | ~56–73 mW/cm² @ 6 in (spec) | ~80 mW/cm² @ 6 in |
| Coverage | Half-body | Targeted |
| LEDs | 150 dual-chip LEDs | 200 LEDs |
| Panel size | ~24" tall | ~23" tall |
| Power draw (W) | ~375 W | ~200 W |
| Pulsing | Yes | Yes |
| Mounting | Door / stand / wall | Door / stand / wall |
Mito Red Light
Best for A balanced half-body panel that can expand later
PlatinumLED
Best for Targeted treatment or a first red light panel
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.