Plunge Pro scores highest overall, while LIT Method AeroPlunge is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() LIT Method LIT Method AeroPlunge | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $799 | $8,990 |
| Overall score | 7.4 | 8.3 |
| Minimum temperature (°F) | 37 °F (only with optional SlimX chiller bundle) | 37 °F |
| Chiller (HP) | No chiller in base config (1 HP chiller/heater optional) | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | 1 person | 1 person |
| Water volume (gal) | 105 gal | ~105 gal |
| Filtration | None on base tub; filter cartridges with SlimX chiller (2 replacements included) | Micron filter |
| Sanitation | UV-C LED on optional SlimX chiller; none on base tub | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | None for base tub; 110V/15A standard outlet for chiller bundle | 110V |
LIT Method
Best for Renters and travelers wanting a lay-down plunge with a chiller upgrade path
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.