PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() LightpathLED LightpathLED Diesel Gen3 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $1,874 | $1,299 |
| Overall score | 8.1 | 8.5 |
| Wavelengths (nm) | 670 nm red; 810 & 940 nm near-infrared | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 76 mW/cm² @ 12" (mfr "ideal"; method not stated) | ~80–90 mW/cm² @ 6 in |
| Coverage | 34" x 15" panel — half-body class | Full-body (tall/stacked) |
| LEDs | 322 double-chip LEDs | 300 LEDs |
| Panel size | 34.1" x 14.6" x 3.1" (86.6 x 37 x 7.8 cm) | ~36" tall |
| Power draw (W) | 1,610W rated output (mfr); site comparison table lists 1,365W | ~300 W |
| Pulsing | 10 presets + manual 1–9,999 Hz | Yes |
| Mounting | Compatible with door mounts, wall mounts, and stands (sold separately) | Door / stand / wall |
LightpathLED
Best for Half-body sessions with fine-grained pulsing control
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.