Joovv Solo 3.0 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() LightpathLED LightpathLED Diesel Gen3 | ![]() Joovv Joovv Solo 3.0 |
|---|---|---|
| Price | $1,874 | $1,699 |
| Overall score | 8.1 | 8.5 |
| Wavelengths (nm) | 670 nm red; 810 & 940 nm near-infrared | 660 nm + 850 nm |
| Irradiance @ 6 in (mW/cm²) | 76 mW/cm² @ 12" (mfr "ideal"; method not stated) | ~91 mW/cm² @ 6 in |
| Coverage | 34" x 15" panel — half-body class | Targeted (modular) |
| LEDs | 322 double-chip LEDs | 300 LEDs |
| Panel size | 34.1" x 14.6" x 3.1" (86.6 x 37 x 7.8 cm) | ~20" tall |
| Power draw (W) | 1,610W rated output (mfr); site comparison table lists 1,365W | ~200 W |
| Pulsing | 10 presets + manual 1–9,999 Hz | Yes |
| Mounting | Compatible with door mounts, wall mounts, and stands (sold separately) | Door / stand / wall |
LightpathLED
Best for Half-body sessions with fine-grained pulsing control
Joovv
Best for Design-led buyers building a modular full-body system
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.