PlatinumLED BioMax 900 scores highest overall, while Kineon MOVE+ is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Kineon Kineon MOVE+ | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $499 | $1,299 |
| Overall score | 7.5 | 8.5 |
| Wavelengths (nm) | 660 nm red LEDs + 808 nm near-infrared Class 1 laser diodes | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | — | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — one strap-mounted area at a time | Full-body (tall/stacked) |
| LEDs | 24 red LEDs + 30 NIR laser diodes across 3 modules | 300 LEDs |
| Panel size | 59 × 37 × 37 mm per module (3 modules) | ~36" tall |
| Power draw (W) | ~630 mW total optical output (summed from mfr per-module figures) | ~300 W |
| Pulsing | — | Yes |
| Mounting | Strap-mounted wearable; strap adjusts 8.5-39.5 in | Door / stand / wall |
Kineon
Best for Targeted joint and muscle sessions for active users
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.