PlatinumLED BioMax 900 scores highest overall, while Kala Red Light Mini 2.0 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() PlatinumLED PlatinumLED BioMax 900 | |
|---|---|---|
| Price | $339.99 | $1,299 |
| Overall score | 7.7 | 8.5 |
| Wavelengths (nm) | 630, 660, 830, 850 nm (2 modes: 660+850 / 630+830) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 100 mW/cm² at LED surface (mfr) | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted (handheld spot treatment) | Full-body (tall/stacked) |
| LEDs | 48 quad-core LEDs | 300 LEDs |
| Panel size | 102 × 146 × 35 mm handheld | ~36" tall |
| Power draw (W) | — | ~300 W |
| Pulsing | — | Yes |
| Mounting | Handheld; optional stand bundle | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.