Osaki Platinum Solis Duo 4D+ scores highest overall, while JPMedics Kumo is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() JPMedics JPMedics Kumo | |
|---|---|---|
| Price | $10,999.99 | $11,999 |
| Overall score | 8.5 | 8.7 |
| Track | L-track (neck to buttock) | Flexible track system (SL-based, reclines to 190°) |
| Rollers | 4D humanistic mechanism, 3" node extension | Dual 4D mechanisms (2 separate mech controllers) |
| Zero gravity | Yes | Yes (zero gravity reclining) |
| Heat | Leg heat therapy (heated knee area) | Lumbar graphene heating (~75–83°F) |
| Auto programs | 15 auto programs, 6 techniques | 18 auto programs + 5 manual styles |
| Max user height (in) | 6'3" (range 5'0"–6'3") | — |
| Warranty (yr) | 3-yr in-home parts & labor (optional +2 yr) | 5 years (3 years full service + 2 years parts) |
| Reclined length | 33.1" W x 62.2" D upright (77.2" reclined); 5" wall saver | 30" W × 63" L × 48.4" H upright (81" L reclined); 10" wall clearance; 30" min doorway |
JPMedics
Best for Buyers who want a Japanese-made 4D flagship with heated knee therapy
Osaki
Best for Buyers who want Osaki's most capable mechanism and stretch recline, regardless of price
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.