PlatinumLED BioMax 900 scores highest overall, while Joovv Mini 3.0 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Joovv Joovv Mini 3.0 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $1,099 | $1,299 |
| Overall score | 7.6 | 8.5 |
| Wavelengths (nm) | 660 nm (red) / 850 nm (near-infrared) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >100 mW/cm² (mfr; measurement distance not stated) | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — small treatment size (mfr) | Full-body (tall/stacked) |
| LEDs | 60 LEDs (30 red / 30 near-infrared) | 300 LEDs |
| Panel size | 14.75" L x 8.75" W x 2.34" H | ~36" tall |
| Power draw (W) | Up to 36 W light output (180 VA electrical consumption) | ~300 W |
| Pulsing | Recovery+ advanced pulsing mode; Ambient low-light mode | Yes |
| Mounting | Mini Stand, Boot Floor Stand, Door Mount System, or Nano Wall System | Door / stand / wall |
Joovv
Best for Tabletop targeted sessions with room to expand
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.