PlatinumLED BioMax 900 scores highest overall, while Infraredi Slim Lite is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Infraredi Infraredi Slim Lite | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $223 | $1,299 |
| Overall score | 7.8 | 8.5 |
| Wavelengths (nm) | 660 nm red / 850 nm near-infrared | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 110 mW/cm2 (solar meter, mfr; measurement distance not stated) | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted — face, neck, and spot treatment | Full-body (tall/stacked) |
| LEDs | 40 x 3 W medical-grade LEDs | 300 LEDs |
| Panel size | 22 x 12.5 x 3.6 cm (8.7" x 4.9" x 1.4") | ~36" tall |
| Power draw (W) | 120 W rated power | ~300 W |
| Pulsing | Yes — 8 modes: 0, 10, 40, 100, 300, 500, 800, 1000 Hz | Yes |
| Mounting | Adjustable kickstand for tabletop use | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.