PlatinumLED BioMax 900 leads on our weighted scoring by 0.7 points over Infraredi Pro Mini 2.0. Infraredi Pro Mini 2.0 costs $740 less — about 57% — so the question is whether what PlatinumLED BioMax 900 adds is worth that to you. They separate most on price (Infraredi Pro Mini 2.0), overall score (PlatinumLED BioMax 900) and wavelengths — those are the rows worth reading closely. In short: PlatinumLED BioMax 900 for verified irradiance and transparency per dollar; Infraredi Pro Mini 2.0 for targeted sessions with room to expand into a modular system.
| 2 products | ![]() Infraredi Infraredi Pro Mini 2.0 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $559 | $1,299 |
| Overall score | 7.8 | 8.5 |
| Wavelengths (nm) | 5 wavelengths: 630, 660, 810, 830, 850 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 120 mW/cm2 (mfr; a second table lists 250 mW/cm2 solar meter — distance not stated for either) | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted treatment (36.8 cm panel); modular expansion available | Full-body (tall/stacked) |
| LEDs | 84 dual-lens LEDs | 300 LEDs |
| Panel size | 36.8 x 22 cm (14.5" x 8.7") | ~36" tall |
| Power draw (W) | 140 W rated power | ~300 W |
| Pulsing | Yes — adjustable pulsing and dimming modes | Yes |
| Mounting | Door hook ($559) or built-in stand ($639) configurations | Door / stand / wall |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
Infraredi
Best for Targeted sessions with room to expand into a modular system
PlatinumLED
Best for Verified irradiance and transparency per dollar