PlatinumLED BioMax 900 scores highest overall, while Infraredi Pro Mini 2.0 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Infraredi Infraredi Pro Mini 2.0 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $559 | $1,299 |
| Overall score | 7.8 | 8.5 |
| Wavelengths (nm) | 5 wavelengths: 630, 660, 810, 830, 850 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 120 mW/cm2 (mfr; a second table lists 250 mW/cm2 solar meter — distance not stated for either) | ~80–90 mW/cm² @ 6 in |
| Coverage | Targeted treatment (36.8 cm panel); modular expansion available | Full-body (tall/stacked) |
| LEDs | 84 dual-lens LEDs | 300 LEDs |
| Panel size | 36.8 x 22 cm (14.5" x 8.7") | ~36" tall |
| Power draw (W) | 140 W rated power | ~300 W |
| Pulsing | Yes — adjustable pulsing and dimming modes | Yes |
| Mounting | Door hook ($559) or built-in stand ($639) configurations | Door / stand / wall |
Infraredi
Best for Targeted sessions with room to expand into a modular system
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.