Osaki Platinum Solis Duo 4D+ leads on our weighted scoring by 0.4 points over Infinity Riage 4D. Infinity Riage 4D costs $3,000 less — about 25% — so the question is whether what Osaki Platinum Solis Duo 4D+ adds is worth that to you. They separate most on price (Infinity Riage 4D), overall score (Osaki Platinum Solis Duo 4D+) and track — those are the rows worth reading closely. In short: Osaki Platinum Solis Duo 4D+ for buyers who want Osaki's most capable mechanism and stretch recline, regardless of price; Infinity Riage 4D for shoppers who want 4D performance without Japanese-flagship pricing.
| 2 products | ![]() Infinity Infinity Riage 4D | |
|---|---|---|
| Price | $8,999 | $11,999 |
| Overall score | 8.3 | 8.7 |
| Track | L-track | Flexible track system (SL-based, reclines to 190°) |
| Rollers | 4D back mechanism (adjustable width, length, intensity, speed) | Dual 4D mechanisms (2 separate mech controllers) |
| Zero gravity | Yes, 2 recline levels | Yes (zero gravity reclining) |
| Heat | Lumbar heat | Lumbar graphene heating (~75–83°F) |
| Auto programs | 10 choreographed auto programs | 18 auto programs + 5 manual styles |
| Max user height (in) | 74" optimal max (range 59"–74") | — |
| Warranty (yr) | 5-yr frame / 3-yr parts / 1-yr in-home labor | 5 years (3 years full service + 2 years parts) |
| Reclined length | 30" W x 59" D upright (69" reclined); Zero Wall Fit | 30" W × 63" L × 48.4" H upright (81" L reclined); 10" wall clearance; 30" min doorway |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
Infinity
Best for Shoppers who want 4D performance without Japanese-flagship pricing
Osaki
Best for Buyers who want Osaki's most capable mechanism and stretch recline, regardless of price