Osaki Platinum Solis Duo 4D+ leads on our weighted scoring by 1.1 points over Infinity Aura. Infinity Aura costs $6,000 less — about 50% — so the question is whether what Osaki Platinum Solis Duo 4D+ adds is worth that to you. They separate most on price (Infinity Aura), overall score (Osaki Platinum Solis Duo 4D+) and track — those are the rows worth reading closely. In short: Osaki Platinum Solis Duo 4D+ for buyers who want Osaki's most capable mechanism and stretch recline, regardless of price; Infinity Aura for mid-size rooms needing a space-saving chair with a decompression stretch.
| 2 products | ![]() Infinity Infinity Aura | |
|---|---|---|
| Price | $5,999 | $11,999 |
| Overall score | 7.6 | 8.7 |
| Track | 36" L-track | Flexible track system (SL-based, reclines to 190°) |
| Rollers | 4-node back mechanism (2D-style; no 3D/4D stated) | Dual 4D mechanisms (2 separate mech controllers) |
| Zero gravity | Yes | Yes (zero gravity reclining) |
| Heat | Lumbar heat | Lumbar graphene heating (~75–83°F) |
| Auto programs | — | 18 auto programs + 5 manual styles |
| Max user height (in) | 74" optimal max (range 59"–74") | — |
| Warranty (yr) | 5-yr frame / 3-yr parts / 1-yr in-home labor | 5 years (3 years full service + 2 years parts) |
| Reclined length | 31" W x 57" D upright (68" reclined); Zero Wall Fit | 30" W × 63" L × 48.4" H upright (81" L reclined); 10" wall clearance; 30" min doorway |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
Infinity
Best for Mid-size rooms needing a space-saving chair with a decompression stretch
Osaki
Best for Buyers who want Osaki's most capable mechanism and stretch recline, regardless of price