Inergize Spire Elite both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Inergize Inergize Spire Elite | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $7,990 | $8,990 |
| Overall score | 8.3 | 8.3 |
| Minimum temperature (°F) | 37 °F (heats to 104 °F in hot tub mode) | 37 °F |
| Chiller (HP) | 0.8 HP industrial Elite chiller (modular, on casters) | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | — | 1 person |
| Water volume (gal) | 120 gal | ~105 gal |
| Filtration | 4-way filtration: strainer, 20-micron filter, continuous ozone, air-intake filter | Micron filter |
| Sanitation | Continuous ozone, 400 mg/hr output, automated cycles | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | Standard 120V / 60Hz / 15A grounded outlet; 890W active draw | 110V |
Inergize
Best for A furniture-grade vertical plunge with seated comfort
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.