Plunge All-In scores highest overall, while Inergize Spire Elite is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Inergize Inergize Spire Elite | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $7,990 | $8,640 |
| Overall score | 8.3 | 8.5 |
| Minimum temperature (°F) | 37 °F (heats to 104 °F in hot tub mode) | 37 °F |
| Chiller (HP) | 0.8 HP industrial Elite chiller (modular, on casters) | 1.0 HP |
| Capacity (people) | — | 1 person |
| Water volume (gal) | 120 gal | ~100 gal |
| Filtration | 4-way filtration: strainer, 20-micron filter, continuous ozone, air-intake filter | 20-micron filter |
| Sanitation | Continuous ozone, 400 mg/hr output, automated cycles | Ozone |
| Noise (dB) | — | ~55 dB |
| Electrical | Standard 120V / 60Hz / 15A grounded outlet; 890W active draw | 110V |
Inergize
Best for A furniture-grade vertical plunge with seated comfort
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.