Plunge All-In scores highest overall, while Ice Barrel 500 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Ice Barrel Ice Barrel 500 | ![]() Plunge Plunge All-In |
|---|---|---|
| Price | $1,749.99 | $8,640 |
| Overall score | 7.8 | 8.5 |
| Minimum temperature (°F) | — | 37 °F |
| Chiller (HP) | No chiller included (chiller-ready 3/4 in NPT ports) | 1.0 HP |
| Capacity (people) | 1 person (seated upright, fits users to 6'9") | 1 person |
| Water volume (gal) | 356 L (94 gal) | ~100 gal |
| Filtration | None included | 20-micron filter |
| Sanitation | None — brand recommends water stabilizer between changes | Ozone |
| Noise (dB) | — | ~55 dB |
| Electrical | None required | 110V |
Ice Barrel
Best for Buyers wanting a durable, US-made upright barrel with lifetime backing
Plunge
Best for All-in-one cold and contrast therapy with minimal upkeep
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.