Joovv Solo 3.0 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Hooga Hooga ULTRA4500 | ![]() Joovv Joovv Solo 3.0 |
|---|---|---|
| Price | $3,499 | $1,699 |
| Overall score | 8.3 | 8.5 |
| Wavelengths (nm) | 630/660 nm (red) + 810/850 nm (NIR), all four from each quad-chip LED | 660 nm + 850 nm |
| Irradiance @ 6 in (mW/cm²) | 155 mW/cm² @ 6" (mfr; meter type unstated) | ~91 mW/cm² @ 6 in |
| Coverage | Full-body; max coverage 124" x 78" at 18" | Targeted (modular) |
| LEDs | 900 x 5W quad-chip LEDs, 60-degree lenses | 300 LEDs |
| Panel size | 61" x 16" x 2.6" | ~20" tall |
| Power draw (W) | 1,095W power consumption (4500W LED power class) | ~200 W |
| Pulsing | Yes — 1 Hz to 9,999 Hz pulse frequency control | Yes |
| Mounting | Wall-mount bracket and hanging hardware included; horizontal/vertical stands optional | Door / stand / wall |
Joovv
Best for Design-led buyers building a modular full-body system
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.