Joovv Elite 3.0 edges ahead on our weighted scoring, but only by 0.3 of a point — close enough that the specifics below matter more than the ranking. Hooga ULTRA4500 costs $7,600 less — about 68% — so the question is whether what Joovv Elite 3.0 adds is worth that to you. They separate most on price (Hooga ULTRA4500), overall score (Joovv Elite 3.0) and wavelengths — those are the rows worth reading closely. In short: Joovv Elite 3.0 for a permanent full-body station where design matters; Hooga ULTRA4500 for whole-body coverage from a single panel.
| 2 products | ![]() Hooga Hooga ULTRA4500 | ![]() Joovv Joovv Elite 3.0 |
|---|---|---|
| Price | $3,499 | $11,099 |
| Overall score | 8.3 | 8.6 |
| Wavelengths (nm) | 630/660 nm (red) + 810/850 nm (NIR), all four from each quad-chip LED | 660 nm + 850 nm |
| Irradiance @ 6 in (mW/cm²) | 155 mW/cm² @ 6" (mfr; meter type unstated) | ~90–95 mW/cm² @ 6 in |
| Coverage | Full-body; max coverage 124" x 78" at 18" | Full-body |
| LEDs | 900 x 5W quad-chip LEDs, 60-degree lenses | 600 LEDs |
| Panel size | 61" x 16" x 2.6" | ~36" tall |
| Power draw (W) | 1,095W power consumption (4500W LED power class) | ~400 W |
| Pulsing | Yes — 1 Hz to 9,999 Hz pulse frequency control | Yes |
| Mounting | Wall-mount bracket and hanging hardware included; horizontal/vertical stands optional | Stand / wall |
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.
Joovv
Best for A permanent full-body station where design matters