PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() Hooga Hooga ULTRA1500 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $1,399 | $1,299 |
| Overall score | 8.3 | 8.5 |
| Wavelengths (nm) | 630/660 nm (red) + 810/850 nm (NIR), all four from each quad-chip LED | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 165 mW/cm² @ 6" (mfr; meter type unstated) | ~80–90 mW/cm² @ 6 in |
| Coverage | Full-height column; max coverage 58" x 27" at 18" | Full-body (tall/stacked) |
| LEDs | 300 x 5W quad-chip LEDs, 60-degree lenses | 300 LEDs |
| Panel size | 39.5" x 8.6" x 2.5" | ~36" tall |
| Power draw (W) | 478.5W power consumption (1500W LED power class) | ~300 W |
| Pulsing | Yes — 1 Hz to 9,999 Hz pulse frequency control | Yes |
| Mounting | Pulley hanging kit and door mount included; modular stand compatible | Door / stand / wall |
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.