PlatinumLED BioMax 900 scores highest overall, while Hooga PRO1500 is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Hooga Hooga PRO1500 | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $1,199 | $1,299 |
| Overall score | 8.1 | 8.5 |
| Wavelengths (nm) | 660 nm + 850 nm | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | ~65 mW/cm² @ 6 in | ~80–90 mW/cm² @ 6 in |
| Coverage | Full-body | Full-body (tall/stacked) |
| LEDs | 300 LEDs | 300 LEDs |
| Panel size | ~36" tall | ~36" tall |
| Power draw (W) | ~700 W | ~300 W |
| Pulsing | No | Yes |
| Mounting | Door / stand / wall | Door / stand / wall |
Hooga
Best for Affordable full-body coverage on the tightest budget
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.