PlatinumLED BioMax 900 scores highest overall, while GembaRed Triton is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() GembaRed GembaRed Triton | ![]() PlatinumLED PlatinumLED BioMax 900 |
|---|---|---|
| Price | $690 | $1,299 |
| Overall score | 7.9 | 8.5 |
| Wavelengths (nm) | 50% 660 nm deep red + 50% 850 nm NIR | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | 66 mW/cm² @ 6"; 113 mW/cm² @ 3" (3rd-party measured) | ~80–90 mW/cm² @ 6 in |
| Coverage | ~7" diameter treatment circle | Full-body (tall/stacked) |
| LEDs | 266 LEDs (133 double-chip) | 300 LEDs |
| Panel size | 11" diameter x 5" tall UFO housing | ~36" tall |
| Power draw (W) | 77W consumed; 22.3W total optical output | ~300 W |
| Pulsing | No pulsing modes listed | Yes |
| Mounting | Balanced for hanging via eye bolt; 9 ft power cord included | Door / stand / wall |
GembaRed
Best for Harsh environments — gyms, saunas, and outdoor spots
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.