Plunge Pro scores highest overall, while Desert Plunge Exclusive is the most affordable. These products suit different buyers, so weigh the criteria that matter most for your setup rather than the headline score alone.
| 2 products | ![]() Desert Plunge Desert Plunge Exclusive | ![]() Plunge Plunge Pro |
|---|---|---|
| Price | $3,248 | $8,990 |
| Overall score | 7.6 | 8.3 |
| Minimum temperature (°F) | 39 F | 37 °F |
| Chiller (HP) | 1/4 HP Active Aqua chiller | 1.0 HP (Pro Chiller Gen 2) |
| Capacity (people) | 1 person (accommodates 6'8"+) | 1 person |
| Water volume (gal) | 105 gal to the top (65-70 gal suggested fill) | ~105 gal |
| Filtration | 50-micron filtration with 1200 GPH mag-drive pump | Micron filter |
| Sanitation | None included (ozone-ready lid; ozone or Sirona kits optional) | Ozone |
| Noise (dB) | — | ~57 dB |
| Electrical | Standard 110V outlet, 6.5A draw while chiller runs | 110V |
Desert Plunge
Best for Hot-climate owners wanting an efficient outdoor-capable system
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.