PlatinumLED BioMax 900 both scores highest and costs the least here — a clear pick unless a specific rival spec matters more to you.
| 2 products | ![]() PlatinumLED PlatinumLED BioMax 900 | |
|---|---|---|
| Price | $1,599 | $1,299 |
| Overall score | 7.6 | 8.5 |
| Wavelengths (nm) | 660 nm red + 850 nm NIR (selectable in tandem or independently) | 630 / 660 / 810 / 830 / 850 nm |
| Irradiance @ 6 in (mW/cm²) | >162 mW/cm2 (mfr; measurement distance not stated) | ~80–90 mW/cm² @ 6 in |
| Coverage | 35.5 x 11.8 in panel - marketed full-body, wide half-body by size | Full-body (tall/stacked) |
| LEDs | 300 x 5 W dual-chip LEDs | 300 LEDs |
| Panel size | 91 x 30 x 6.5 cm (35.5 x 11.8 x 2.56 in) | ~36" tall |
| Power draw (W) | 1,500 W | ~300 W |
| Pulsing | No pulsed mode listed; continuous output with independent wavelength control | Yes |
| Mounting | Included door hook-and-pulley kit; can stand on a solid surface | Door / stand / wall |
BON CHARGE
Best for Maximum-output home sessions from a single wide panel
PlatinumLED
Best for Verified irradiance and transparency per dollar
We may earn a commission when you purchase through links on our site. This does not influence our scoring methodology or recommendations.